Kerala SSLC Pathanamthitta Educational District wise Results 2024

Details of Pathanamthitta educational district:- Pathanamthitta PIN – 689645 deopta.dge@kerala.gov.in 0468-2222229

Revenue District : Pathanamthitta   Edu District : Pathanamthitta    School Type : All
Slno SchoolCode SchoolName SchoolType Students Appeared EHS No. of Students with full A+ Victory Percentage (%)
1 38001 Govt. Boys H S S Adoor G 40 40 1 100%
2 38002 Dr.C.T Eapen Memorial St Thomas V H S S Pannivizha A 52 52 0 100%
3 38003 Govt. H S S for Girls Adoor G 18 18 0 100%
4 38004 St. Mary's M M H S for Girls, Adoor A 143 143 22 100%
5 38005 Holy Angels' English Medium H.S. S, Adoor U 213 213 62 100%
6 38006 N S S H S S Adoor A 24 24 0 100%
7 38008 Govt. H. S and V H S S Vadakkadathucavu G 15 15 1 100%
8 38009 G H S S Edamuri G 21 21 0 100%
9 38011 Govt. H S S Elimullumplackal G 13 13 0 100%
10 38012 St. Benedict's M S C H S Thannithode A 110 110 8 100%
11 38013 S N Giri S N D P H S S , Chenneerkara A 72 72 6 100%
12 38014 Govt. H S S Thumpamon North G 33 33 2 100%
13 38016 Gurukulam H S Edakulam A 76 76 6 100%
14 38017 Govt. H S S Kadammanitta G 12 12 1 100%
15 38019 Govt. V H S S Kaipattoor G 5 5 0 100%
16 38020 S N V H S S &VHSS Angadical South A 112 112 13 100%
17 38022 C A M H S Kurumpakara A 19 19 5 100%
18 38023 Govt. V H S S Koodal G 71 71 6 100%
19 38026 S N D P H S Edappariyaram A 44 44 1 100%
20 38027 Govt. V H S S Elanthoor G 4 4 0 100%
21 38028 N S S H S Kattoor A 6 6 0 100%
22 38030 K.R.P.M.H S S Seethathodu A 117 117 6 100%
23 38031 V K N M V H S S Vayyattupuzha A 12 12 0 100%
24 38033 St. Mary's Residential E M H S S Mallassery U 17 17 3 100%
25 38034 St. George's H S Kizhavalloor A 51 51 1 100%
26 38035 Amrita V.H.S.S. Konni A 71 71 7 100%
27 38036 St. George's H S Oottupara A 12 12 0 100%
28 38037 P S V P M H S S Iravon Konni A 91 91 26 100%
29 38039 St. Thomas H S S Kozhencherry A 78 78 3 100%
30 38041 Govt. V H S S Aranmula G 18 18 0 100%
31 38042 St. Mary's Girls High School, Kozhencherry A 97 97 13 100%
32 38045 H S Maniyar A 15 15 2 100%
33 38046 Govt. THS Kattachira G 11 11 0 100%
34 38047 M T V H S S Kunnam , Vechoochira A 68 68 3 100%
35 38050 M P V H S S Kumbazha A 6 6 0 100%
36 38052 Mount Bethany E M H S Mylapra U 40 40 12 100%
37 38053 Amrita Boys High School, Parakkode A 80 80 1 100%
38 38054 Kodumon HS Kodumon A 53 53 3 100%
39 38055 Marthoma H S S Pathanamthitta A 282 282 19 100%
40 38056 St. Mary's High School , Pathanamthitta A 39 39 1 100%
41 38057 Catholicate H.S.S , Pathanamthitta A 114 114 24 100%
42 38058 Govt. H S S Omalloor G 18 18 0 100%
43 38060 Govt. HSS & VHSS Pathanamthiitta G 13 13 0 100%
44 38061 J M P H S Malayalapuzha A 28 28 2 100%
45 38062 Netaji High School Pramadom A 247 247 30 100%
46 38063 High School Ranni-Perunad A 50 50 2 100%
47 38064 Bethany St. Mary's Girls H S Ranni Perunad U 22 22 9 100%
48 38065 St. Joseph's H S Naranammoozhi A 20 20 0 100%
49 38066 Govt. H S S Kadimeenchira G 24 24 0 100%
50 38067 Ebenezer H S Ettichuvadu A 22 22 0 100%
51 38069 Govt. H S Keekozhoor G 17 17 1 100%
52 38071 St. Thomas H S Pazhavangadi A 15 15 0 100%
53 38072 H.S. Valiyakulam A 42 42 6 100%
54 38073 B.A. H S Cherukulanji A 88 88 4 100%
55 38074 P C H S Pulloopram Ranni A 24 24 0 100%
56 38075 N S S H S Makkapuzha A 9 9 0 100%
57 38076 N S S H S Vallicodu-Kottayam A 24 24 0 100%
58 38077 S N D P H S S Venkurinji A 75 75 4 100%
59 38078 St. Thomas H S Vechoochira A 38 38 1 100%
60 38079 Govt. H S S Vechoochira Colony G 40 40 0 100%
61 38080 Govt. V H S S Nedumon G 9 9 0 100%
62 38082 Govt. H S Kokkathodu G 7 7 0 100%
63 38083 Marthoma High School Mekozhoor A 42 42 10 100%
64 38084 Elamannoor HS Elamannoor A 47 47 2 100%
65 38085 St. George's Ashram H S , Chayalode A 9 9 0 100%
66 38086 Amrita Girls High School Parakode A 72 72 10 100%
67 38087 Govt. H S Kizhakkupuram G 42 42 5 100%
68 38089 Govt. H S Maroor G 23 23 0 100%
69 38090 Govt. H S Naranganam G 16 16 0 100%
70 38091 Govt. H S S Kissimum G 19 19 0 100%
71 38092 N S S Boys HSS Pandalam A 105 105 16 100%
72 38094 N S S H S S Thattayil A 72 72 11 100%
73 38095 N S S H S Perumpulickal A 20 20 1 100%
74 38096 Panchayath H S S Kulanada A 60 60 0 100%
75 38097 M.G.H.S.S Thumpamon A 112 112 13 100%
76 38098 S V H S Pongalady A 32 32 0 100%
77 38099 St. Paul's HS Nariyapuram A 50 50 2 100%
78 38102 St. Thomas H S Kadampanad A 93 93 7 100%
79 38104 P U S P M H S Pallickal A 53 53 11 100%
80 38107 Model Residential School Pathanamthitta G 26 26 0 100%
81 38109 St. Thomas E.M. H.S. Pandalam U 54 54 13 100%
82 38032 Republican V H S S Konni A 266 265 25 99.62%
83 38051 SH H S Mylapra A 264 263 29 99.62%
84 38093 N S S GHS Pandalam A 187 186 51 99.47%
85 38068 M S H S S Ranny A 171 170 19 99.42%
86 38018 St. George's Mount H S Kaipattoor A 141 140 12 99.29%
87 38029 Govt. H S S Chittar G 132 131 11 99.24%
88 38038 Govt. H S S Konni G 180 178 21 98.89%
89 38105 Govt. High School Thengamam G 83 82 16 98.8%
90 38015 S N D P H S S Muttathukonam A 81 80 1 98.77%
91 38088 T M G H S S Peringanad G 77 76 3 98.7%
92 38024 Govt. H S S Mancode G 71 70 1 98.59%
93 38043 C M S H S Kumplampoika A 70 69 4 98.57%
94 38106 ABHS, Omalloor A 170 166 25 97.65%
95 38048 C M S H S S Kuzhikala A 39 38 0 97.44%
96 38049 S A V H S Angamoozhy A 37 36 6 97.3%
97 38025 S N D P H S S Karamveli A 66 64 3 96.97%
98 38040 Govt. H S Kozhencherry G 29 28 0 96.55%
99 38010 St. George V H S S Attachakal, Konni A 56 54 2 96.43%
100 38070 S C H S S Ranny A 205 194 6 94.63%
101 38081 Govt. H S Thekkuthodu G 18 17 0 94.44%
102 38021 Govt. H.S.S. & VHSS Kalanjoor G 156 147 18 94.23%
103 38044 T T T M V H S S Vadaserikara A 50 47 1 94%
104 38007 N S S H S S Choorakode A 101 88 7 87.13%
105 Total 6804 6743 679 99.1 %
Click here for Remaining Time Kerala SSLC Results date 2024

Kerala SSLC School wise result Website list 2024

Kerala sslc results 2019 Call Registration No:- 04846636966, SMS Registration No:- 9645221221

Kerala sslc results 2019 Help line No:- 155300, 0471-155300, 0471-2335523, 0471 2115054, 0471 2115098, 9143589644

Sharing us is caring Us!
Also you may like