Kerala SSLC Thrissur Educational District wise Results 2024

Details of Thrissur educational district:- Palace Road, Thrissur PIN – 680020 deotsr.dge@kerala.gov.in 0487-2331263

Revenue District : Thrissur   Edu District : Thrissur    School Type : All
Slno SchoolCode SchoolName SchoolType Students Appeared EHS No. of Students with full A+ Victory Percentage (%)
1 22003 C N N G H S Cherpu A 254 254 63 100%
2 22005 St. Thomas H S Vallachira A 52 52 1 100%
3 22006 St. Xavier's H S Chevoor A 79 79 12 100%
4 22007 J P E H S Koorkenchery A 109 109 4 100%
5 22008 S N B H S Kanimangalam A 14 14 0 100%
6 22009 S N G H S Kanimangalam A 12 12 0 100%
7 22011 G.H.S.S. Manaloor G 54 54 1 100%
8 22012 P.J.M.S.G. H.S.S. Kandassankadavu G 50 50 2 100%
9 22013 S.H OF MARYS C.G.H.S. KANDASSANKADAVU A 208 208 80 100%
10 22015 C M G H S Kuttur G 94 94 3 100%
11 22016 T H S Aranattukara A 29 29 0 100%
12 22018 St. Anne's C G H S West Fort, Thrissur A 145 145 27 100%
13 22019 G V H S S Ayyanthole G 14 14 0 100%
14 22020 N S S E.M. H S West Fort Thrissur U 11 11 1 100%
15 22021 H.S. Arimpur A 189 189 21 100%
16 22024 Poomala H S Poomala A 61 61 6 100%
17 22024 G N H S S Kizhuppillikara G 56 56 6 100%
18 22026 G.H.S.S. Peringottukara G 16 16 0 100%
19 22027 G.H.S.S. Thanniam G 23 23 0 100%
20 22028 S N M H S Chazhoor A 116 116 13 100%
21 22029 St. Antony's H S Puthenpeedika A 36 36 8 100%
22 22030 S B H S Kurumpilavu A 57 57 2 100%
23 22031 St. Aloysius H S Elthuruth A 175 175 10 100%
24 22032 St. Antony's H S Pazhuvil A 180 180 11 100%
25 22033 L F C G H S Olarikkara A 49 49 1 100%
26 22034 C M S H S S Trichur A 190 190 8 100%
27 22035 St. Joseph's C G H S , Mission Quarters, Thrissur A 170 170 32 100%
28 22037 Marthoma Girls HS Thrissur Thrissur A 41 41 2 100%
29 22038 St. Joseph's Model H S S, Kuriachira U 192 192 40 100%
30 22041 V.G.H.S.S. Thrissur A 24 24 0 100%
31 22042 G.H.S.S. Punkunnam G 8 8 0 100%
32 22043 V V S H S Mannuthy A 11 11 0 100%
33 22044 K.A.U.H.S Vellanikkara U 46 46 10 100%
34 22045 Don Bosco H S Mannuthy U 185 185 47 100%
35 22046 St. Sebastian's C G H S Nellikkunnu A 134 134 9 100%
36 22047 A K M H S S Poochatty A 21 21 0 100%
37 22048 St. Augustine HSS Kuttanellur A 194 194 8 100%
38 22049 St. Clare's C G H S S A 148 148 33 100%
39 22050 St. Thomas College H S S Thrissur A 167 167 29 100%
40 22051 St. Thomas H S S Thope, Thrissur A 104 104 4 100%
41 22052 S H C G H S S Thrissur A 374 374 122 100%
42 22053 H.F.C.G.H.S. Thrissur A 296 296 83 100%
43 22055 G. V. H S S for Girls, Thrissur G 11 11 0 100%
44 22056 G.M.B. H S S Thrissur G 16 16 0 100%
45 22060 Holy Angels HSS, Ollur U 37 37 4 100%
46 22061 St. Joseph's H.S. , Avinissery A 36 36 0 100%
47 22062 St. Mary's C G H S Ollur A 167 167 38 100%
48 22063 St. Raphael's C G H S S Ollur A 112 112 22 100%
49 22064 St. Paul's C E H S S Kuriachira U 109 109 34 100%
50 22065 G.H.S.S. Anchery G 31 31 0 100%
51 22066 Deepthi H S Thalore A 334 334 31 100%
52 22067 T P S H S Trikkur A 76 76 5 100%
53 22068 C J M A H S S Varandarappilly A 343 343 59 100%
54 22069 St. Joseph's H S Velupadam A 127 127 5 100%
55 22070 G H S Kannattupadam G 12 12 0 100%
56 22071 Matha H.S. Mannampetta A 183 183 28 100%
57 22072 A P H S Alagappanagar A 35 35 0 100%
58 22073 St. Sebastian's H S Mannamangalam A 157 157 15 100%
59 22074 Govt. V H S S Puthur G 98 98 1 100%
60 22075 St. John's H S Parappur A 215 215 20 100%
61 22076 S S G H S S Puranattukara A 143 143 27 100%
62 22078 St. George's H S Puttekkara A 72 72 0 100%
63 22079 Santha H S S Avanur A 40 40 4 100%
64 22080 S D V H S Peramangalam A 280 280 26 100%
65 22081 G.H.S.S. Kattilapoovam G 16 16 1 100%
66 22082 G.V.H.S.S. Ramavarmapuram G 13 13 0 100%
67 22085 St. Joseph's EM HSS Eravu U 92 92 31 100%
68 22086 Lourde Matha E.M.H.S.S Cherppu U 119 119 44 100%
69 22002 C N N B H S Cherpu A 293 292 31 99.66%
70 22036 Chaldean Syrian H S S, Thrissur A 292 291 14 99.66%
71 22024 St. Thomas H S Thiroor A 230 229 13 99.57%
72 22077 S R K G V M H S S, Puranattukara A 204 203 11 99.51%
73 22001 St. Antony's HSS Ammadam A 199 198 14 99.5%
74 22014 S N G S H S Karamuck A 142 141 12 99.3%
75 22017 I J G H S Aranattukara A 141 140 39 99.29%
76 22025 Seraphic C G H S Peringottukara A 126 125 25 99.21%
77 22010 H S Anthikad A 229 227 22 99.13%
78 22083 G H S S Villadam G 95 94 4 98.95%
79 22057 G H S S Pattikkad G 172 170 11 98.84%
80 22004 G.V.H.S.S. Cherpu G 58 57 4 98.28%
81 22040 V.B.H.S.S. Thrissur A 208 202 19 97.12%
82 22054 B.C.H.S. Mukkattukara A 103 100 5 97.09%
83 22039 M T H S Chelakkottukara A 62 59 1 95.16%
84 22059 Vyloppilly SMM Govt. V H S S Ollur G 19 18 0 94.74%
85 22058 G. H S S Peechi G 74 70 1 94.59%
86 Total 9909 9878 1320 99.69 %
Click here for Remaining Time Kerala SSLC Results date 2024

Kerala SSLC School wise result Website list 2024

Kerala sslc results 2019 Call Registration No:- 04846636966, SMS Registration No:- 9645221221

Kerala sslc results 2019 Help line No:- 155300, 0471-155300, 0471-2335523, 0471 2115054, 0471 2115098, 9143589644

Sharing us is caring Us!
Also you may like